<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAN Training &#187; Glossary</title>
	<atom:link href="http://www.santrainingblog.com/category/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santrainingblog.com</link>
	<description>Storage Area Networking</description>
	<lastBuildDate>Sat, 21 Aug 2010 21:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAN Storage</title>
		<link>http://www.santrainingblog.com/2010/08/san-storage/</link>
		<comments>http://www.santrainingblog.com/2010/08/san-storage/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:16:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SAN Storage]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=352</guid>
		<description><![CDATA[SAN Storage &#8211; This refers to any data that is held in a Storage Area Network (SAN).
SAN Storage vs. NAS Storage
The key factor between a Storage Area Network and NAS Storage is where the &#8220;file system&#8221; is located.  You see, a SAN moves &#8220;blocks&#8221; of data, just like any computer system that has Direct Attached [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/08/san-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSCSI</title>
		<link>http://www.santrainingblog.com/2010/08/iscsi/</link>
		<comments>http://www.santrainingblog.com/2010/08/iscsi/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:15:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[iSCSI]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=343</guid>
		<description><![CDATA[iSCSI stands for internet SCSI, (or internet Small Computer System Interface).
To keep it simple, iSCSI is simply the extension of the SCSI protocol &#8211; issuing SCSI Commands, moving Data, and getting Status back.  The difference is we are using another interface or communication media, namely IP (Internet Protocol), and using less expensive networking components for [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/08/iscsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus</title>
		<link>http://www.santrainingblog.com/2010/06/nexus/</link>
		<comments>http://www.santrainingblog.com/2010/06/nexus/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:56:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=307</guid>
		<description><![CDATA[A Nexus, in the world of Storage Networking is a unique identifier.  It identifies the components involved in a command or sequence of commands.  It is normally made up of the following parts:
Initiator (I), Target (T), LUN (L), and Queue Tag (Q).  This is an ITLQ nexus.
Establishing the Nexus
In parallel SCSI (and most storage systems), [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/06/nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged Command Queuing</title>
		<link>http://www.santrainingblog.com/2010/06/tagged-command-queuing/</link>
		<comments>http://www.santrainingblog.com/2010/06/tagged-command-queuing/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:10:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=288</guid>
		<description><![CDATA[Tagged Command Queuing (TCQ) is a function that allows multiple commands to be sent to a SCSI disk drive (includes Fibre Channel drives), and now some SATA drives.  The &#8220;twist&#8221; when you do command queuing on SATA drives, is that they don&#8217;t used the same name &#8211; they call it Native Command Queuing (NCQ).  I [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/06/tagged-command-queuing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bits Bytes and Blocks</title>
		<link>http://www.santrainingblog.com/2010/06/bits-bytes-blocks/</link>
		<comments>http://www.santrainingblog.com/2010/06/bits-bytes-blocks/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:07:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=282</guid>
		<description><![CDATA[When discussing Storage Networking, or getting into the &#8220;nuts and bolts&#8221; of commands and moving data around, the topic of Bits, Bytes, and Blocks almost always seems to come up.  It usually starts with a question like &#8220;where can I find the bit that turns on (or off) a particular function.&#8221;
For example, there is a [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/06/bits-bytes-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
