<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAN Training</title>
	<atom:link href="http://www.santrainingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santrainingblog.com</link>
	<description>Storage Area Networking</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online SAN Training &#8211; SCSI Architecture &amp; Commands</title>
		<link>http://www.santrainingblog.com/2010/07/online-san-training-scsi-architecture-commands/</link>
		<comments>http://www.santrainingblog.com/2010/07/online-san-training-scsi-architecture-commands/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:22:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Online Training]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=314</guid>
		<description><![CDATA[An Online SAN Training Course &#8211; SCSI-3 Architecture and Commands &#8211; is coming up starting July 19, 2010.  I am scheduled to facilitate this course (I&#8217;m the instructor), which is open to anyone, so if you have the need or desire to attend one of my SAN training classes, please go to the link at [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/07/online-san-training-scsi-architecture-commands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nexus</title>
		<link>http://www.santrainingblog.com/2010/06/nexus/</link>
		<comments>http://www.santrainingblog.com/2010/06/nexus/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:56:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=307</guid>
		<description><![CDATA[A Nexus, in the world of Storage Networking is a unique identifier.  It identifies the components involved in a command or sequence of commands.  It is normally made up of the following parts:
Initiator (I), Target (T), LUN (L), and Queue Tag (Q).  This is an ITLQ nexus.
Establishing the Nexus
In parallel SCSI (and most storage systems), [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/06/nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addresses &amp; Identifiers</title>
		<link>http://www.santrainingblog.com/2010/06/addresses-identifiers/</link>
		<comments>http://www.santrainingblog.com/2010/06/addresses-identifiers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:53:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Identifier]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=302</guid>
		<description><![CDATA[Addresses and Identifiers are some of the most important parts of the Storage Networking world.  These are the parts of the system that allow use to identify what entity we are trying to connect to an communicate with. If you look at the definition of &#8220;nexus&#8221; in the SAN, it is all about the identifiers [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/06/addresses-identifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged Command Queuing</title>
		<link>http://www.santrainingblog.com/2010/06/tagged-command-queuing/</link>
		<comments>http://www.santrainingblog.com/2010/06/tagged-command-queuing/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:10:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=288</guid>
		<description><![CDATA[Tagged Command Queuing (TCQ) is a function that allows multiple commands to be sent to a SCSI disk drive (includes Fibre Channel drives), and now some SATA drives.  The &#8220;twist&#8221; when you do command queuing on SATA drives, is that they don&#8217;t used the same name &#8211; they call it Native Command Queuing (NCQ).  I [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/06/tagged-command-queuing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bits Bytes and Blocks</title>
		<link>http://www.santrainingblog.com/2010/06/bits-bytes-blocks/</link>
		<comments>http://www.santrainingblog.com/2010/06/bits-bytes-blocks/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:07:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.santrainingblog.com/?p=282</guid>
		<description><![CDATA[When discussing Storage Networking, or getting into the &#8220;nuts and bolts&#8221; of commands and moving data around, the topic of Bits, Bytes, and Blocks almost always seems to come up.  It usually starts with a question like &#8220;where can I find the bit that turns on (or off) a particular function.&#8221;
For example, there is a [...]]]></description>
		<wfw:commentRss>http://www.santrainingblog.com/2010/06/bits-bytes-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
